Our prices are available from 1st January 2024 to 31rd December 2024.
We advice you to verify with our reservation office.
Mail : laosgo@gmail.com Tel/Fax : +856 (0)20 23 633 777
www.laogo-carrental.com
No | MiniVan Costing remote | Mini Van |
max 3-6 pax | ||
1 | Airport to hotel or pier( Trf noly ) or VV ( 2 hour ) | 22 |
2 | Airport to hotel or pier or VV with haft day tour | 30 |
3 | Pakse full day city tour | 56 |
4 | Pakse-Ban Saphai-Pakse | 43 |
5 | Pakse-Phou Asa-Pakse | 80 |
6 | Pakse-Watphou-Pakse | 91 |
7 | Pakse-Watphou-Pakse-Phou Asa-Pakse | 122 |
8 | Pakse-Watphou-Oubmong-Pakse | 104 |
9 | Pakse-Watphou-Khonphapheng-Vernkam-Pakse 1 day tour | 176 |
10 | Pakse-Watphou-KhonPP-Kong-PhouAsa-PKZ 2d/ 1 n | 225 |
11 | Pakse-Watphou-KhonPP-Kong-PhouAsa-PKZ 3d/ 2 n | 249 |
12 | Pakse-Watphou-KPP-Khong-PhouAsa-Pkz 4d/ 3ns | 273 |
13 | Pakse-Khonphapheng-Ban Phiengdi-Pakse | 140 |
14 | Pakse-Veunkam/Dongkalor(Lao-Cambodia border ) | 158 |
14 | Transfer from khong Island-Veunkam/Dongkalor border | 61 |
15 | Khong Island surrounding ( Tour in Kong island ) | 37 |
16 | Pakse-Tad Phaxuam-Tad fan -Tad Gneuang-Pakse | 97 |
17 | Pakse-Tad lo - Pakse | 122 |
18 | Pakse-Tad Phaxuam-Tadlo-Thateng-Tad Fan-PKZ 1D(Loop) | 152 |
19 | Pakse-Tad Phaxuam-Tadlo-Thateng-Tad Fan-PKZ 2D/1n | 189 |
20 | Pakse-Tad Phaxuam-Tadlo-Thateng-Tad Fan-PKZ 3D/2n | 225 |
21 | Pakse-Sekatamtok-attapeu-Sekong - PKZ 1 D | 328 |
22 | Pakse-Sekatamtok-attapeu-Sekong-Tadlo-PKZ 2 D/1n | 364 |
23 | Pakse-Sekatamtok-attapeu-Sekong-Tadlo-PKZ 3 D/2n | 389 |
24 | Pakse-Attapeu- Pamm-Sekhong-Tadlo-PKZ 2D/ 1n | 328 |
25 | Pakse-Phoukeua-Bo y ( Lao Vietnam border ) 1 day | 424 |
26 | Pakse-Savannakhet-Lao bao ( Lao Vietnam border ) 1 day | 424 |
27 | Pakse-Savannakhet-lao bao ( Lao Vietnam border )2D/N | 485 |
28 | Pakse - Savannakhet - Pakse 1 Day | 267 |
29 | Pakse-Lak Sao-Namphao ( Lao Vietnam border ) | 461 |
30 | Pakse-Tham Konglor | 424 |
31 | Pakse-Viettiane-Pakse 1 day | 437 |
32 | Pakse-SVNK-Thakek-VTE 2 D / 1 N | 485 |
33 | Pakse-Chongmek-Pakse | 61 |
34 | Pakse-Chongmek-Ubon Airport 1 day( No change vehicle) | 218 |
35 | Pakse-Chongmek-Ubon Airport 1 D( use Lao-Thai vehicle) | 182 |
NEW AMEND PROGRAM | ||
1 | Pakse- Tad Fan - Pakse | 72 |
2 | Pakse - Tad Fan - Tad i-tu 2day/ 1night | 122 |
3 | Local transportaton or Tuk Tuk to LIPI Water fall | 24 |
4 | Local transportaton or Tuk Tuk to LIPI + Hang Khone | 43 |
5 | Pakse - Watphou - Banmuang DD O/N - PKZ | 109 |
6 | DD-Ban Had-Phiengdee-Nakasang - DD , O/N | 133 |
7 | DD- Khong island - DD , O/N | 133 |
8 | DD- Vernkham ( Donkralaw border ) DD , O/N | 146 |
9 | DD- Phu Asa- Ban Nong Bune - DD , O/N | 61 |
10 | DD- Bolaven - DD . O/N | 182 |
11 | LFL / RRS / ITH - Wat Phu - LFL / RRS / ITH | 44 |
12 | LFL / RRS / ITH -Ban nong bune - Oumong - Phu Asa - LFL / RRS / ITH | 66 |
13 | LFL / RRS / ITH -4000 islands - LFL / RRS / ITH | 144 |
14 | LFL / RRS / ITH - Bolovan - LFL / RRS / ITH | 166 |
15 | Visit Ban Phapo Patumphone district | 27 |
16 | Visit Wat Mueang Kang Champasak district | 27 |
17 | Visit Sekhatamtok water fall in Paksong district | 78 |
18 | Pakse - SVNK - Thakek - Hinboun VTE 3D / 2N | 579 |
19 | Transfer to visit Phu Xieng Thong | 110 |
20 | Transfer to visit Old sepon / Asian Trail (laos vietnam border) | 198 |
21 | Pakse - Champasak or ban muang, clients O/N in LL/RRS/ITH | 66 |
22 | Transportation tour 7 days UP ... (for car/minivan) | 132 |
*** Pakse- night for driver in other city ( southern ) | 24 | |
Free day in other Province | 43 | |
Remarks : | ||
1/ Price include Car + driver+Gasoline+Entrance fee for car and Ferry at Champasak and Khong | ||
2/ The Above price are based on the Maximum price of the Petrol at …. Kip/ Liter | ||
3/ If any requisition except the above list will be case by case | ||
4/for more than 6 days trip : 100$ / day. | ||
5/ LFL means LA FOLIE LODGE |
||
6/RRS means River Resort |
||
7/ ITH means INTHIRA |