Our prices are available from 1st January 2024 to 31rd December 2024.
Nous vous conseillons de vérifier auprès de notre bureau de réservation.
Mail : laosgo@gmail.com Tel/Fax : +856 (0)20 23 633 777
www.laogo-carrental.com
No | Trajets | voiture |
1-2 pax | ||
1 | Airport to hotel or pier( Trf noly ) or VV ( 2 hour ) | 19 |
2 | Airport to hotel or pier or VV with haft day tour | 24 |
3 | Pakse full day city tour | 48 |
4 | Pakse-Ban Saphai-Pakse | 37 |
5 | Pakse-Phou Asa-Pakse | 67 |
6 | Pakse-Watphou-Pakse | 80 |
7 | Pakse-Watphou-Pakse-Phou Asa-Pakse | 104 |
8 | Pakse-Watphou-Oubmong-Pakse | 91 |
9 | Pakse-Watphou-Khonphapheng-Vernkam-Pakse 1 day tour | 164 |
10 | Pakse-Watphou-KhonPP-Kong-PhouAsa-PKZ 2d/ 1 n | 201 |
11 | Pakse-Watphou-KhonPP-Kong-PhouAsa-PKZ 3d/ 2 n | 225 |
12 | Pakse-Watphou-KPP-Khong-PhouAsa-Pkz 4d/ 3ns | 249 |
13 | Pakse-Khonphapheng-Ban Phiengdi-Pakse | 133 |
14 | Pakse-Veunkam/Dongkalor(Lao-Cambodia border ) | 146 |
14 | Transfer from khong Island-Veunkam/Dongkalor border | 48 |
15 | Khong Island surrounding ( Tour in Kong island ) | 37 |
16 | Pakse-Tad Phaxuam-Tad fan -Tad Gneuang-Pakse | 85 |
17 | Pakse-Tad lo - Pakse | 109 |
18 | Pakse-Tad Phaxuam-Tadlo-Thateng-Tad Fan-PKZ 1D(Loop) | 128 |
19 | Pakse-Tad Phaxuam-Tadlo-Thateng-Tad Fan-PKZ 2D/1n | 146 |
20 | Pakse-Tad Phaxuam-Tadlo-Thateng-Tad Fan-PKZ 3D/2n | 189 |
21 | Pakse-Sekatamtok-attapeu-Sekong - PKZ 1 D | 303 |
22 | Pakse-Sekatamtok-attapeu-Sekong-Tadlo-PKZ 2 D/1n | 328 |
23 | Pakse-Sekatamtok-attapeu-Sekong-Tadlo-PKZ 3 D/2n | 352 |
24 | Pakse-Attapeu- Pamm-Sekhong-Tadlo-PKZ 2D/ 1n | 303 |
25 | Pakse-Phoukeua-Bo y ( Lao Vietnam border ) 1 day | 400 |
26 | Pakse-Savannakhet-Lao bao ( Lao Vietnam border ) 1 day | 400 |
27 | Pakse-Savannakhet-lao bao ( Lao Vietnam border )2D/N | 461 |
28 | Pakse - Savannakhet - Pakse 1 Day | 243 |
29 | Pakse-Lak Sao-Namphao ( Lao Vietnam border ) | 400 |
30 | Pakse-Tham Konglor | 400 |
31 | Pakse-Viettiane-Pakse 1 day | 424 |
32 | Pakse-SVNK-Thakek-VTE 2 D / 1 N | 461 |
33 | Pakse-Chongmek-Pakse | 56 |
34 | Pakse-Chongmek-Ubon Airport 1 day( No change vehicle) | 182 |
35 | Pakse-Chongmek-Ubon Airport 1 D( use Lao-Thai vehicle) | 158 |
NEW AMEND PROGRAM | ||
1 | Pakse- Tad Fan - Pakse | 61 |
2 | Pakse - Tad Fan - Tad i-tu 2day/ 1night | 97 |
3 | Local transportaton or Tuk Tuk to LIPI Water fall | 24 |
4 | Local transportaton or Tuk Tuk to LIPI + Hang Khone | 43 |
5 | Pakse - Watphou - Banmuang DD O/N - PKZ | 97 |
6 | DD-Ban Had-Phiengdee-Nakasang - DD , O/N | 122 |
7 | DD- Khong island - DD , O/N | 146 |
8 | DD- Vernkham ( Donkralaw border ) DD , O/N | 146 |
9 | DD- Phu Asa- Ban Nong Bune - DD , O/N | 61 |
10 | DD- Bolaven - DD . O/N | 182 |
11 | LFL / RRS / ITH - Wat Phu - LFL / RRS / ITH | 34 |
12 | LFL / RRS / ITH -Ban nong bune - Oumong - Phu Asa - LFL / RRS / ITH | 56 |
13 | LFL / RRS / ITH -4000 islands - LFL / RRS / ITH | 132 |
14 | LFL / RRS / ITH - Bolovan - LFL / RRS / ITH | 144 |
15 | Visit Ban Phapo Patumphone district | 27 |
16 | Visit Wat Mueang Kang Champasak district | 27 |
17 | Visit Sekhatamtok water fall in Paksong district | 66 |
18 | Pakse - SVNK - Thakek - Hinboun VTE 3D / 2N | 568 |
19 | Transfer to visit Phu Xieng Thong | 88 |
20 | Transfer to visit Old sepon / Asian Trail (laos vietnam border) | 166 |
21 | Pakse - Champasak or ban muang, clients O/N in LL/RRS/ITH | 56 |
*** Pakse- night for driver in other city ( southern ) | 19 | |
Free day in other Province | 43 | |
Remarks : | ||
1/ Price include Car + driver+Gasoline+Entrance fee for car and Ferry at Champasak and Khong | ||
2/ The Above price are based on the Maximum price of the Petrol at …. Kip/ Liter | ||
3/ If any requisition except the above list will be case by case | ||
4/for more than 5 days trip : 100$ / day. | ||
5/ LFL means LA FOLIE LODGE |
||
6/RRS means River Resort |
||
7/ ITH means INTHIRA |